X 
Share Price
Home | Market Info | Company Profile | Share Price
Technocraft Industries (India) Ltd.
BSE CODE: 532804   |   NSE CODE: TIIL   |   ISIN CODE : INE545H01011   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 2570.55
4.75 ( 0.19% )
 
Prev Close ( Rs.)
2565.80
Open ( Rs.)
2565.00
 
High ( Rs.)
2606.50
Low ( Rs.)
2519.45
 
Volume
334
Week Avg.Volume
1109
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2566.50
0.6 ( 0.02% )
 
Prev Close ( Rs.)
2565.90
Open ( Rs.)
2542.00
 
High ( Rs.)
2607.80
Low ( Rs.)
2520.50
 
Volume
5238
Week Avg.Volume
15341
 
52 WK High-Low Range(Rs.)
1868.5
3383
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 2576.85 2700.00 2437.25 2570.55 13.50 346.51
JUN  2026 2462.20 2654.75 2353.70 2575.25 10.82 274.02
MAY  2026 2493.00 2720.00 2401.05 2464.15 13.36 345.57
APR  2026 2277.35 2569.65 2182.35 2466.45 12.00 290.79
MAR  2026 2150.05 2278.10 1975.00 2186.50 68.09 1447.19
FEB  2026 2030.00 2684.70 1878.00 2262.60 20.70 500.36
JAN  2026 2256.20 2291.90 1870.00 2029.85 7.34 150.61
DEC  2025 2374.50 2389.15 2140.15 2241.30 8.39 187.55
NOV  2025 2390.95 2600.20 2289.65 2374.50 10.38 250.89
OCT  2025 2294.95 2547.25 2167.50 2433.00 16.26 384.28
Page 1 of 2
PREV || NEXT